var portfolio_items_order = [ 
	"flockjot",
	"projectsketch",
	"realmoms",
	"alo",
	"clarity",
	"motoarmr",

	// "scjb",
	// "betacup",
	// "abms",
	"ddd",
	"tattoo",
	"drc",
	"acanthusa",
	// "scja",
	// "acanthusb",
	"grill",
	"sorecs"
];

var portfolio_items_all = {
	projectsketch: { /************************************************************/		
		title: "Project Sketch",
		code: "projectsketch",
		size: "Medium",
		images: [
			{type: "embed", caption: "", embed: "<iframe width='700' height='480' src='http://www.youtube.com/embed/WoEyNXxDef4?rel=0' frameborder='0' allowfullscreen></iframe>"},
			{type: "jpg", caption: "As you improve, you fill out the map, learning to draw increasingly difficult concepts. Your visual vocabulary improves as you go."},
			{type: "jpg", caption: "You can visit other player's maps and give them feedback in real time thanks to the <a href='http://nodejs.org'>nodejs</a> back end."},
			{type: "jpg", caption: "Project Sketch didn't begin with visual communication; I was looking first for a place to apply game mechanics and behavioral economics to an activity that requires motivation over long periods of time. Sketching was a perfect testbed because sketches themselves provide great feedback."},
			{type: "jpg", caption: "Some ideation sketches."},
			{type: "jpg", caption: "A sample from the first full wireframe flow, done in InDesign. Prototyped using simple Javascript experiments and Keynote interactives. <br> <br> Information architecture developed on paper and in Omnigraffle."},
			{type: "jpg", caption: "The flow, gloriously printed."},
			{type: "jpg", caption: "I built four main HTML5 prototypes as the design evolved - the first one by the end of the second week"},
			{type: "jpg", caption: "Visual design iterations (Illustrator)."},
			{type: "jpg", caption: "The current version of the app is a useful prototype, and I'm hoping to set it free eventually. I'd love feedback on the current version."},
		],
		category: "synthesis",
		tagline: [
			"An HTML5 iPad app to", 
			"learn visual expression."
		],
		team: [],
		duration: "14 weeks",
		dates: "Fall 2011",
		place: "IIT Institute of Design",

		text: "Project Sketch (alpha) is an iPad app lovingly designed to help people overcome their fear of the doodle and become confident visual communicators. <br><br> Ii’s a dojo for doodling.",
	},
	clarity: { /************************************************************/		
		title: "Point of Sale Project",
		code: "clarity",
		size: "Medium",
		images: [
			{type: "jpg", caption: "Ideation sketches, used to develop a scenario which then led to wireframes."},
			{type: "jpg", caption: "The full wireframe flow."},
			{type: "jpg", caption: "A sample wireframe."},
		],
		tagline: [
			"Point of sale prototype", 
			"for a large corporation"
		],

		team: ["Erik Klimzcak"],
		duration: "2 weeks",
		dates: "Fall 2011",
		place: "Clarity Consulting",

		category: "synthesis",
		text: "We were approached by a large technology company to develop a new point of sale concept for a major tradeshow. Currently in progress."
	},	
	realmoms: { /************************************************************/		
		title: "Real Moms",
		code: "realmoms",
		size: "Medium",
		images: [
			{type: "jpg", caption: "<a href='http://www.glsconference.org/'>Link to the conference site.</a>"},
			{type: "jpg", caption: "The research boiled down to this card game, where you assemble the worst possible dinner... and try to survive it using tactics found in the research. It's impossible to play the game without getting to know the data."},
			{type: "jpg", caption: "There are plenty of games that use models drawn from physics, but few that embody actual data."},
			{type: "jpg", caption: "The data, locked in the spreadsheet and spread over the wall."},
			{type: "jpg", caption: "The model: frustration isn't just about getting off track, it's about getting off track and not having a plan."},
			{type: "jpg", caption: "I prototyped a website where you could browse all the cards and see the relationships between them."},
			{type: "jpg", caption: "Paper prototypes first!"},
			{type: "jpg", caption: "The culmination of the project, presented at the <br>Games+Learning+Society conference, was a prototype HTML5 game that would be the front end to all this research. What might happen if research could spread as virally as Farmville?."},
		],

		team: [],
		duration: "14 weeks",
		dates: "Spring 2011",
		place: "IIT Institute of Design",

		category: "synthesis",
		tagline: [
			"Communicating design", 
			"research through games"
		],
		text: "Games have the unique ability to put us inside an experience. In Real Moms I explored how to use experience modelling and games to bring real qualitative data about 21 women (about 50,000 words transcribed) to life. <br/><br/> Presented at the Games+Learning+Society Conference 7.0.",
	},
	acanthusa: { /************************************************************/		
		title: "Acanthus Intranet",
		code: "acanthusa",
		size: "Small",
		images: [
			{type: "jpg", caption: "This was the project that introduced me to interaction design!"},
			{type: "jpg", caption: "A selection of screens."},
		],

		team: ["John Vaudin"],
		duration: "",
		dates: "2007-2008",
		place: "Acanthus",

		category: "interaction",
		tagline: ["Using collaboration to","distribute research"],
		text: "After a year as the first researcher at Acanthus, I obsoleted my position by pitching, designing, and delivering an intranet that allowed everyone to build private equity market knowledge. <br><br> It's still in use and tracks relationships with 6,000+ contacts at 2,000+ firms.",
	},
	motoarmr: { /************************************************************/
		title: "MOTO ARMR",
		code: "motoarmr",
		size: "Medium",
		images: [
			{type: "jpg", caption: ""},
			{type: "jpg", caption: "MOTO ARMR can bend backwards, and has a pico projector embedded inside. Here, an architect uses his phone to annotate a problem area that's being pointed out to him."},
			{type: "jpg", caption: "The main inspiration for this project: Pat, a superintendent on a 30 storey construction site. With an office on the ground floor and a tiny Blackberry screen, he has to spend most of the day running up and down stairs."},
			{type: "jpg", caption: "Pat may not be behind a desk but, like other participants I interviewed (an architect, former landscaper and former machinist), he is effectively managing mostly information from hundreds of suppliers and over 200 subcontractors. He is underserved by current 'rugged' phones."},
			{type: "jpg", caption: "Ideation sketches."},
			{type: "jpg", caption: "Form studies in foamcore and in Rhino/Keyshot/Photoshop."},
			{type: "jpg", caption: "MOTO ARMR, in its element."},
		],
		
		team: [],
		duration: "6 weeks",
		dates: "Spring 2010",
		place: "IIT Institute of Design",

		category: "interaction",		
		tagline: [
			"Construction work", 
			"is information work"
		],
		text: "Rugged phones are tough enough, so what's next? There is more to a construction site than a harsh environment: there is also a constant need for information and feedback. MOTO ARMR was a concept phone for Motorola that treats construction workers as knowledge workers.",
	},
	betacup: { /************************************************************/
		title: "Betacup",
		code: "betacup",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
		],
		
		team: [],
		duration: "1 week",
		dates: "Spring 2010",
		place: "Independent project",

		category: "interaction",		
		tagline: "",
		text: "A one-week quickie: how might we reduce the number of non-recyclable coffee cups in landfills? Champion Cup was one of three runners up to the $10,000 top prize in the Betacup Challenge, out of 430 entrants. Featured in Core77, FastCompany, CNET and Starbucks.com.",
	},
	flockjot: { /************************************************************/
		title: "FlockJot",
		code: "flockjot",
		size: "Medium", 
		images: [
			{type: "embed", caption: "Flockjot is in prototype stage, intermittently online at www.flockjot.com.", embed: "<iframe width='700' height='480' src='http://www.youtube.com/embed/Opo6hSJ0LjY?rel=0' frameborder='0' allowfullscreen></iframe>"},
			{type: "jpg", caption: "You create post-its, define axes and move them around to find patterns."},
			{type: "jpg", caption: "Once you've done this for several axes you can view them all at once, as small multiples."},
			{type: "jpg", caption: "Two or more people can collaborate in real time."},
		],
		
		team: [],
		duration: "7 weeks",
		dates: "Spring 2010",
		place: "Independent project",

		tagline: [
			"An HTML5 tool for",
			"design clustering"
		],
		category: "interaction",		
		text: "We often explore insights by mapping them on different frameworks until they make sense. Flockjot is a virtual whiteboard that allows teams collaborate in real time to find the most meaningful clusters.",
	},	
	alo: { /************************************************************/
		title: "Art Loop Open",
		code: "alo",
		size: "Medium",
		images: [
			{type: "jpg", caption: "We designed the overall experience of finding and voting on art, but the part of the project we're most proud of was the ALO Cafe, a physical installation in Block 37, a shopping center in the heart of the Loop. This allowed even the surprisingly large group of people who couldn't vote to still participate in both physical and digital ways."},
			{type: "jpg", caption: "The core interaction loop: each piece of art was represented by a large magnet. You could paste it on a whiteboard and leave comments, or use that same magnet to interact with a Microsoft Surface table to go deeper."},
			{type: "jpg", caption: "Research, which led to eight personas. The personas fuelled our prototyping."},
			{type: "jpg", caption: "Creating a compelling experience wasn't the only design goal - we also had to help the Chicago Loop Alliance sell the project to potential funders. We were able to combine the design goals with a workshop for two dozen important stakeholders."},
			{type: "jpg", caption: "We delivered an array of 30+ design elements that could support the needs of our personas, mapped from low to high tech savvy."},
			{type: "jpg", caption: "A rendering of the proposed space..."},
			{type: "jpg", caption: "...which was put in practice just a few weeks afterwards!"},
		],

		team: ["David Kodinsky", "Joe Fleischhacker"],
		duration: "10 weeks",
		dates: "Summer 2010",
		place: "Chicago Loop Alliance",

		category: "interaction",		
		tagline: [
			"A physical + digital",
			"experience for Chicago"
		],
		text: "Art Loop Open was a $50,000 art competition featuring 200 works scattered around Chicago. We researched and designed a physical & digital experience to engage the tech-savvy just as much as the tech-fearing.",
	},	
	abms: { /************************************************************/
		title: "ABMS",
		code: "abms",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
			{type: "jpg", caption: ""},
			{type: "jpg", caption: ""},
		],

		team: [],
		duration: "14 weeks",
		dates: "Fall 2010",
		place: "IIT Institute of Design",

		category: "synthesis",		
		tagline: "",
		text: "Some random text about this totally awesome project",
	},
	ddd: { /************************************************************/
		title: "DD+D",
		code: "ddd",
		size: "Medium", 
		images: [
			{type: "jpg", caption: ""},
		],

		team: ["Byron Stewart"],
		duration: "On-going",
		dates: "Spring 2010 -",
		place: "IIT Institute of Design",

		category: "process",
		tagline: [
			"Improv to enhance", 
			"the design process",
		],
		text: "I'm currently collaborating with DD+D to develop a curriculum to use improv to enhance the design process. I'm constantly stunned by how close the two disciplines really are. Design is really just improv. Design research is improv backwards."
	},
	tattoo: { /************************************************************/
		title: "Tattoos As Translation",
		code: "tattoo",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
			{type: "jpg", caption: "Our participants."},
			{type: "jpg", caption: "Playing with the marriage metaphor to unpick the different types of tattoos."},
			{type: "jpg", caption: "Mapping our participants' tattoos."},
			{type: "jpg", caption: "The complete experience map. Long term satisfaction came, unsurprisingly, from spending enough time planning, but not just any planning. The key was seeing the tattoo artist not as a hand to execute your visual design, but rather as a translator able to abstract your story into a unique piece of art."},
		],

		team: ["Jess Dugan", "James Schuyler"],
		duration: "7 weeks",
		dates: "Fall 2010",
		place: "IIT Institute of Design",

		category: "synthesis",
		tagline: ["What makes", "a great tattoo?"],
		text: "Tattoos are a lifelong marriage, loaded with meaning and painful to reverse. In this short research project we explored why some are immediately regretted while others still gratify decades later.",
	},
	drc: { /************************************************************/
		title: "Design Research Conference",
		code: "drc",
		size: "Medium",
		images: [
			{type: "jpg", caption: ""},
			{type: "jpg", caption: "Don Norman on stage."},
			{type: "jpg", caption: "The main design goal for DRC 2010 was connecting our attendees. Our experience team executed a ton of great concepts - lo and high tech - to help that happen."},
			{type: "jpg", caption: "Every table should have paper on it."},
			{type: "jpg", caption: "Our team structure."},
		],

		team: ["Gene Young", "Margo Schwartz", "Vince LaConte", "41 awesome volunteers!"],
		duration: "7 months",
		dates: "Fall 2009 - Spring 2010",
		place: "IIT Institute of Design",

		category: "process",
		tagline: [
			"Running a successful",
			"conference",
		],
		text: "One of the leading professional conferences on design research. 400+ attendees and 40 speakers including Tim Brown, Don Norman & Rick Robinson. I co-chaired it with Gene Young, a fellow ID student.",
	},
	scja: { /************************************************************/
		title: "SCJ Homecare Project",
		code: "scja",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
		],

		team: ["Matt Abbondanzio", "xxx", "xxx", "xxx", "xxx"],
		duration: "10 weeks",
		dates: "Summer 2010",
		place: "SC Johnson",

		category: "synthesis",
		tagline: "",
		text: "I assisted in the launch and research phase of a new homecare project, synthesizing a decade of selected previous projects and assisting in the analysis of large scale qualitative data.",
	},
	scjb: { /************************************************************/
		title: "SCJ Diffusion",
		code: "scjb",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
		],

		team: [],
		duration: "4 weeks",
		dates: "Summer 2010",
		place: "SC Johnson",

		category: "synthesis",
		tagline: "",
		text: "Ethnographic data takes time to understand, which makes it hard to spread empathy for the user throughout an organization. At the close of my internship at S.C. Johnson I presented an approach to diffusing ethnographic insight throughout the organization.",
	},
	acanthusb: { /************************************************************/
		title: "Impax, Nextstage, Cape Helio",
		code: "acanthusb",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
		],

		team: [],
		duration: "XXX",
		dates: "XXX",
		place: "XXX",

		category: "synthesis",
		tagline: "",
		text: "Some random text about this totally awesome project",
	},
	grill: { /************************************************************/
		title: "Grill Tiles",
		code: "grill",
		size: "Small", 
		images: [
			{type: "jpg", caption: ""},
			{type: "jpg", caption: "A single module."},
			{type: "jpg", caption: "Stacking and connecting the modules."},
		],

		team: [],
		duration: "3 weeks",
		dates: "Fall 2009",
		place: "IIT Institute of Design",

		category: "interaction",
		tagline: ["An adaptable", "cooking surface"],
		text: "The modular grill is a solution to the problem of small spaces, smaller kitchens and the observation that the size of grill you need depends on your situation; a college dorm-room has vastly different requirements to a Korean BBQ for four.",
	},
	sorecs: { /************************************************************/
		title: "Sensory Overload Records",
		code: "sorecs",
		size: "Small", 
		images: [
			{type: "jpg", caption: "Some of <a href='http://bit.ly/zJjsfC'> my</a> <a href='http://bit.ly/zJjsfC'>favorite</a> <a href='http://bit.ly/zJjsfC'> tracks</a>. <br><br>Writers Block (2004)"},
			{type: "jpg", caption: "Reveal - What Estate R U From? (2005) <br> DJ Lennox - Live Big (2005)"},
			{type: "jpg", caption: "Lowkey - London (unused) <br> Lowkey - Key To The Game 3 (2005)"},
			{type: "jpg", caption: "Lowkey - Key to The Game 2 (2004)"},
		],

		team: [],
		duration: "",
		dates: "2004-2006",
		place: "SORECS",

		category: "process",
		tagline: ["It all started", "with album covers"],
		text: "Some old album covers I designed while running Sensory Overload Records, a UK hip-hop record label."
	}
};
